Copyright © Jiangsu Zhengkai Electronics Technology Co., Ltd. All Rights Reserved. Site Map
SPECIFICATION | ||||
1/4 Superflex Jumper, 4.3-10 Male To 4.3-10 male, (L)m | ||||
P/N:4.3-10-H-J1-4S-7/4.3-10-H-J1-4S-7-(L)m Dimensions are in millimeters | ||||
Interface | ||||
According to | IEC 60169-54 | |||
Electrical | ||||
Characteristic Impedance | 50 ohm | |||
Frequency Range | 0-6GHz | |||
VSWR | ≤1.2 | |||
PIM ( @2-tonex20w) | ≤-163dBc | |||
Dielectric Resistance | ≥5000MΩ | |||
Mechanical |
| |||
Durability | Mating cycles ≥100 cycles | |||
Material and plating | ||||
| Material | Plating | ||
Body | Brass | Tri-Alloy | ||
Insulator | PTFE | - | ||
Center conductor | Brass | Ag | ||
Environmental | ||||
Temperature Range | -40℃~+85℃ | |||
Water tightness | IP68 | |||
RoHS-compliance | Full RoHS compliance | |||
96h |