Copyright © Jiangsu Zhengkai Electronics Technology Co., Ltd. All Rights Reserved. Site Map
SPECIFICATION | ||||
3/8”superflex Jumper, DIN Male Right Angle To DIN Female, (L)m | ||||
P/N:7/16-H-JW3/8SR-1/7/16-H-K3/8S-(L)m Dimensions are in millimeters | ||||
Interface | ||||
According to | IEC 60169-4 | |||
Electrical | ||||
Characteristic Impedance | 50 ohm | |||
Frequency Range | 0-4GHz | |||
VSWR | ≤1.25 | |||
PIM ( @2-tonex20w) | ≤-160dBc | |||
Dielectric Resistance | ≥5000MΩ | |||
Mechanical | ||||
Durability | Mating cycles ≥500 cycles | |||
Material and plating | ||||
| Material | Plating | ||
Body | Brass | Tri-Alloy | ||
Insulator | PTFE | - | ||
Center conductor | Brass | Ag | ||
Environmental | ||||
Temperature Range | -40℃~+85℃ | |||
Water tightness | IP68 | |||
RoHS-compliance | Full RoHS compliance | |||
96h |