Copyright © Jiangsu Zhengkai Electronics Technology Co., Ltd. All Rights Reserved. Site Map
SPECIFICATION | ||||
RG223 Jumper, N Male To SMA male, (L)m | ||||
P/N:N-C-J223/SMA-JC223-(L)m Dimensions are in millimeters | ||||
Interface | ||||
According to | IEC 60169-15/ IEC 60169-16 | |||
Electrical | ||||
Characteristic Impedance | 50 ohm | |||
Frequency Range | 0-3GHz | |||
VSWR | ≤1.3 | |||
Dielectric Resistance | ≥5000MΩ | |||
Mechanical | ||||
Durability | Mating cycles ≥500 cycles | |||
Material and plating | ||||
| Material | Plating | ||
Body | Brass | Ni/Au | ||
Insulator | PTFE | - | ||
Center conductor | Brass | Au | ||
Environmental | ||||
Temperature Range | -40℃~+85℃ | |||
Water tightness | IP68 | |||
RoHS-compliance | Full RoHS compliance | |||
96h |