Copyright © Jiangsu Zhengkai Electronics Technology Co., Ltd. All Rights Reserved. Site Map
SPECIFICATION | |||
7/16 MALE R/A CONNECTOR FOR 1/2"SF CABLE | |||
| |||
Part Number: 7/16MW-1/2HR Dimensions are in millimeters | |||
Interface | |||
According to | IEC 60169-4 | ||
Electrical | |||
Characteristic Impedance | 50 ohm | ||
Frequency Range | DC-7.5GHz | ||
VSWR | ≤1.12(0-3G) | ||
PIM Intermodution@2-tonex20w | ≤-158 dBc | ||
Dielectric Withstanding Voltage | ≥4000V RMS,50Hz,at sea level | ||
Dielectric Resistance | ≥10000MΩ | ||
Contact Resistance | Center Contact ≤0.4mΩ | ||
| Outer Contact ≤0.2mΩ | ||
Mechanical | |||
Durability | Mating cycles ≥500 cycles | ||
Material and Plating | |||
| Material | Plating | |
Body Center conductor Insulator Gasket Other | Brass Brass PTFE Silicone rubber Brass | Tri-Alloy Ag - - Ni | |
Environmental | |||
Temperature Range | -40℃~+85℃ | ||
Watertightness | IP67 | ||
RoHS-compliance | Full RoHS Compliance | ||
96h |