Copyright © Jiangsu Zhengkai Electronics Technology Co., Ltd. All Rights Reserved. Site Map
SPECIFICATION | ||||
N MALE R/A CONNECTOR FOR 7/8" CABLE | ||||
| ||||
Part Number: N-JW7/8 Dimensions are in millimeters | ||||
Interface | ||||
According to | IEC 60169-16 | |||
Electrical | ||||
Characteristic Impedance | 50 ohm | |||
Frequency Range | DC-11GHz | |||
VSWR | ≤1.20(0-3G) | |||
PIM Intermodution@2-tonex20w | ≤-155 dBc | |||
Dielectric Withstanding Voltage | ≥2500V RMS,50Hz,at sea level | |||
Dielectric Resistance | ≥5000MΩ | |||
Contact Resistance | Center Contact ≤1.0mΩ | |||
| Outer Contact ≤1.0mΩ | |||
Mechanical | ||||
Durability | Mating cycles ≥500 cycles | |||
Material and Plating | ||||
| Material | Plating | ||
Body Center conductor Insulator Gasket Other | Brass Brass PTFE Silicone rubber Brass | Tri-Alloy Ag - - Ni | ||
Environmental | ||||
Temperature Range | -40℃~+85℃ | |||
Watertightness | IP67 | |||
RoHS-compliance | Full RoHS Compliance | |||
96h |