Copyright © Jiangsu Zhengkai Electronics Technology Co., Ltd. All Rights Reserved. Site Map
SPECIFICATION | |||
4.3/10 FEMALE CONNECTOR FOR 1/2"SF CABLE | |||
| |||
Part Number: 4.3/10-K1/2S-5A Dimensions are in millimeters | |||
Interface | |||
According to | IEC 61169-54 | ||
Electrical | |||
Characteristic Impedance | 50 ohm | ||
Frequency Range | DC-12GHz | ||
VSWR | ≤1.10(DC-4GHz);≤1.20(4-6GHz) | ||
PIM Intermodution@2-tonex20w | ≤-163 dBc | ||
Dielectric Withstanding Voltage | ≥2500V RMS,50Hz,at sea level | ||
Dielectric Resistance | ≥5000MΩ | ||
Contact Resistance | Center Contact ≤1.0mΩ | ||
| Outer Contact ≤1.0mΩ | ||
Mechanical | |||
Durability | Mating cycles ≥100 cycles | ||
Material and Plating | |||
| Material | Plating | |
Body Center conductor Insulator Gasket Other | Brass Phosphor Bronze PTFE Silicone rubber Brass | Tri-Alloy Ag - - Ni | |
Environmental | |||
Temperature Range | -40℃~+85℃ | ||
Watertightness | IP67 | ||
RoHS-compliance | Full RoHS Compliance | ||
96h |