Copyright © Jiangsu Zhengkai Electronics Technology Co., Ltd. All Rights Reserved. Site Map
SPECIFICATION | ||||
1/2”superflex Jumper, DIN Male Right Angle To 4.3/10 Female, L(m) | ||||
P/N:7/16-H-JW1/2S-2-4.3/10-H-K1/2S-L(m) Dimensions are in millimeters | ||||
Interface | ||||
According to | IEC 60169-4/ IEC 60169-54 | |||
Electrical | ||||
Characteristic Impedance | 50 ohm | |||
Frequency Range | 0-3.6GHz | |||
VSWR | ≤1.20 | |||
PIM ( @2-tonex20w) | ≤-160dBc | |||
Dielectric Resistance | ≥5000MΩ | |||
Mechanical | ||||
Durability | Mating cycles ≥100 cycles | |||
Material and plating | ||||
| Material | Plating | ||
Body | Brass | Tri-Alloy | ||
Insulator | PTFE | - | ||
Center conductor | Brass | Ag | ||
Environmental | ||||
Temperature Range | -40℃~+85℃ | |||
Water tightness | IP68 | |||
RoHS-compliance | Full RoHS compliance | |||
96h |