Copyright © Jiangsu Zhengkai Electronics Technology Co., Ltd. All Rights Reserved. Site Map
SPECIFICATION | ||||
4.3/10 male soldering for 3/8” Superflex Cable | ||||
| ||||
P/N.: 4.3/10-H-J3/8S-1 Dimensions are millimeters | ||||
Interface | ||||
According to | IEC 60169-54 | |||
Electrical | ||||
Characteristic Impedance | 50Ohm | |||
Frequency Range | DC-3GHz | |||
VSWR | ≤1.12 | |||
Dielectric Withstanding Voltage | ≥2500V RMS,50Hz,at sea level | |||
Dielectric Resistance | ≥5000MΩ | |||
Contact Resistance | Center Contact ≤1mΩ | |||
| Outer Contact ≤1mΩ | |||
Mechanical | ||||
Durability | Mating cycles ≥100 cycles | |||
Material and plating | ||||
| Material | Plating | ||
Body | Brass | Tri-alloy | ||
Insulator | PTFE | - | ||
Center conductor | Phosphor Bronze | Ag
| ||
Environmental | ||||
Temperature Range | -40℃~+85℃ | |||
Watertightness | IP68 | |||
RoHS-compliance | Full RoHS compliance | |||
96h |